Comparisons
Unique Edge Lengths
Frequency (Click to sort Ascending) | BF - Number of Unique Edge Lengths (Click to sort Ascending) | RoseGeodesic - Number of Unique Edge Lengths (Click to sort Ascending) | RoseGeodesic Unique Length Improvements (Click to sort Ascending) |
|---|---|---|---|
| 1 | 1 | 1 | 0% |
| 2 | 2 | 2 | 0% |
| 3 | 3 | 3 | 0% |
| 4 | 6 | 4 | 33.33% |
| 5 | 9 | 5 | 44.44% |
| 6 | 9 | 6 | 33.33% |
| 7 | 16 | 7 | 56.25% |
| 8 | 20 | 8 | 60% |
| 9 | 18 | 9 | 50% |
| 10 | 30 | 10 | 66.66% |
| 11 | 36 | 11 | 69.44% |
| 12 | 30 | 12 | 60% |
| 13 | 49 | 13 | 73.47% |
Variance of Edge Lengths
Frequency (Click to sort Ascending) | BF - Variance of Edge Lengths (Click to sort Ascending) | RoseGeodesic - Variance of Edge Lengths (Click to sort Ascending) | RoseGeodesic Reduced Variance of Edge Lengths (Click to sort Ascending) |
|---|---|---|---|
| 1 | N/A | N/A | N/A% |
| 2 | 13.08 | 13.08 | 0% |
| 3 | 18.3 | 15.56 | 2.74% |
| 4 | 28.33 | 21.33 | 7% |
| 5 | 32.02 | 20.07 | 11.95% |
| 6 | 33.25 | 19.48 | 13.77% |
| 7 | 36.42 | 24.22 | 12.2% |
| 8 | 37.83 | 23.33 | 14.5% |
| 9 | 38.32 | 22.68 | 15.63% |
| 10 | 39.82 | 25.87 | 13.95% |
| 11 | 40.55 | 24.95 | 15.6% |
| 12 | 40.8 | 24.22 | 16.58% |
| 13 | 41.67 | 26.62 | 15.06% |
Unique Face Configurations
Frequency (Click to sort Ascending) | BF - Unique Face Configurations (Click to sort Ascending) | RoseGeodesic - Unique Face Configurations (Click to sort Ascending) | RoseGeodesic Face Normalization (Click to sort Ascending) |
|---|---|---|---|
| 1 | 1 | 1 | 0% |
| 2 | 2 | 2 | 0% |
| 3 | 2 | 3 | -50% |
| 4 | 6 | 5 | 16.66% |
| 5 | 9 | 6 | 33.33% |
| 6 | 8 | 7 | 12.5% |
| 7 | 17 | 9 | 47.06% |
| 8 | 22 | 10 | 54.55% |
| 9 | 20 | 11 | 45% |
| 10 | 34 | 13 | 61.76% |
| 11 | 41 | 14 | 65.85% |
| 12 | 34 | 15 | 55.88% |
| 13 | 57 | 17 | 70.18% |
Next:
Calculator